S.E.M.T.-Pielstick PC2.6B Diesel Engine
| Engine model | PC2-6B Marine | ||||||
| Type | 4-stroke, single acting, trunk piston type, exhaust turbo charged, reversible and non-reversible diesel engine | ||||||
| Cylinder arrangement | Vee | ||||||
| Number of cylinder | 12 | 14 | 16 | 18 | 20 | ||
| Cylinder bore x stroke | mm | 400 x 500 | |||||
| MCR | Maximum continuous rating | kW | 9000 | 10500 | 12000 | 13500 | 15000 |
| Engine speed | rpm | 600 | |||||
| Mean piston speed | m/s | 10.0 | |||||
| Mean effective pressure | Mpa | 2.39 | |||||
| NSR | Normal service rating (90%) | kW | 8100 | 9450 | 10800 | 12150 | 13500 |
| Engine speed | rpm | 579 | |||||
| Mean piston speed | m/s | 9.65 | |||||
| Mean effective pressure | MPa | 2.23 | |||||
| Overload | 10% (One hour) | ||||||
| Starting system | Compressed air | ||||||
| Injection system | Direct injection | ||||||
| Speed regulation | Governor control | ||||||
| Lubricating system | Forced lubrication | ||||||
| Cooling system | Cylinder | Fresh water | |||||
| Fuel injector | Fresh water | ||||||
| Turbocharger | Fresh water or Non cooled | ||||||
| Piston | Lubricating oil | ||||||
| Air cooler | Sea water or fresh water | ||||||
| Charge air system | Exhaust turbocharger (with air cooler) | ||||||
| Fuel oil | Diesel oil or heavy fuel oil | ||||||
| Engine model | PC2-6B Stationary | ||||||
| Type | 4-stroke, single acting, trunk piston type, exhaust turbo charged, non-reversible diesel engine |
||||||
| Cylinder arrangement | Vee | ||||||
| Number of cylinder | 12 | 14 | 16 | 18 | 20 | ||
| Cylinder bore x stroke | mm | 400 x 500 | |||||
| 50Hz | Maximum continuous rating | kW | 8640 | 10080 | 11520 | 12960 | 14400 |
| Engine speed | rpm | 600 | |||||
| Mean piston speed | m/s | 10.0 | |||||
| Mean effective pressure | Mpa | 2.39 | |||||
| 60Hz | Normal service rating (90%) | kW | 8640 | 10080 | 11520 | 12960 | 14400 |
| Engine speed | rpm | 600 | |||||
| Mean piston speed | m/s | 10.0 | |||||
| Mean effective pressure | MPa | 2.39 | |||||
| Overload | 10% (One hour) | ||||||
| Starting system | Compressed air | ||||||
| Injection system | Direct injection | ||||||
| Speed regulation | Governor control | ||||||
| Lubricating system | Forced lubrication | ||||||
| Cooling system | Cylinder | Fresh water | |||||
| Fuel injector | Fresh water | ||||||
| Turbocharger | Fresh water or Non cooled | ||||||
| Piston | Lubricating oil | ||||||
| Air cooler | Sea water or fresh water | ||||||
| Charge air system | Exhaust turbocharger (with air cooler) | ||||||
| Fuel oil | Diesel oil or heavy fuel oil | ||||||

