S.E.M.T.-Pielstick PC2.6 Diesel Engine
| Engine model | PC2-6 Marine | ||||||||||
| Type | 4-stroke, single acting, trunk piston type, exhaust turbo charged, reversible and non-reversible diesel engine | ||||||||||
| Cylinder arrangement | In line | Vee | |||||||||
| Number of cylinder | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | ||
| Cylinder bore x stroke | mm | 400 x 460 | |||||||||
| MCR | Maximum continuous rating | kW | 3300 | 3850 | 4400 | 4950 | 5500 | 6600 | 7700 | 8800 | 9900 |
| Engine speed | rpm | 520 | |||||||||
| Mean piston speed | m/s | 7.97 | |||||||||
| Mean effective pressure | Mpa | 2.20 | |||||||||
| NSR | Normal service rating (90%) | kW | 2970 | 3465 | 3960 | 4455 | 4950 | 5940 | 6930 | 7920 | 8910 |
| Engine speed | rpm | 502 | |||||||||
| Mean piston speed | m/s | 7.7 | |||||||||
| Mean effective pressure | MPa | 2.05 | |||||||||
| Overload | 10% (One hour) | ||||||||||
| Starting system | Compressed air | ||||||||||
| Injection system | Direct injection | ||||||||||
| Speed regulation | Governor control | ||||||||||
| Lubricating system | Forced lubrication | ||||||||||
| Cooling system | Cylinder | Fresh water | |||||||||
| Fuel injector | Fresh water | ||||||||||
| Turbocharger | Fresh water or Non cooled | ||||||||||
| Piston | Lubricating oil | ||||||||||
| Air cooler | Sea water or fresh water | ||||||||||
| Charge air system | Exhaust turbocharger (with air cooler) | ||||||||||
| Fuel oil | Diesel oil or heavy fuel oil | ||||||||||
| Engine model | PC2-6 Stationary | ||||||||||
| Type | 4-stroke, single acting, trunk piston type, exhaust turbo charged, non-reversible diesel engine |
||||||||||
| Cylinder arrangement | In line | Vee | |||||||||
| Number of cylinder | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | ||
| Cylinder bore x stroke | mm | 400 x 460 | |||||||||
| 50Hz | Maximum continuous rating | kW | 3170 | 3700 | 4230 | 4760 | 5290 | 6350 | 7410 | 8470 | 9530 |
| Engine speed | rpm | 500 | |||||||||
| Mean piston speed | m/s | 7.67 | |||||||||
| Mean effective pressure | Mpa | 2.29 | |||||||||
| 60Hz | Normal service rating (90%) | kW | 3170 | 3700 | 4230 | 4760 | 5290 | 6350 | 7410 | 8470 | 9530 |
| Engine speed | rpm | 514 | |||||||||
| Mean piston speed | m/s | 7.88 | |||||||||
| Mean effective pressure | MPa | 2.23 | |||||||||
| Overload | 10% (One hour) | ||||||||||
| Starting system | Compressed air | ||||||||||
| Injection system | Direct injection | ||||||||||
| Speed regulation | Governor control | ||||||||||
| Lubricating system | Forced lubrication | ||||||||||
| Cooling system | Cylinder | Fresh water | |||||||||
| Fuel injector | Fresh water | ||||||||||
| Turbocharger | Fresh water or Non cooled | ||||||||||
| Piston | Lubricating oil | ||||||||||
| Air cooler | Sea water or fresh water | ||||||||||
| Charge air system | Exhaust turbocharger (with air cooler) | ||||||||||
| Fuel oil | Diesel oil or heavy fuel oil | ||||||||||

